2005-06 Schedule & Results
| Rider University - Men's Basketball 2005-06 Schedule | |||||
| November | |||||
| Sat. | 12 | ALBRIGHT (Exhibition) | 96-72 (W) | Story | |
| Fri. | 18 | BUCKNELL | 54-56 (L) | Story | |
| Mon. | 21 | at Drexel | 60-72 (L) | Story | |
| Sat. | 26 | BOSTON UNIVERSITY | 71-64 (W) | Story | |
| Wed. | 30 | vs. #4 Villanova (Sovereign Bank Arena) | 57-86 (L) | Story | |
| December | |||||
| Sat. | 3 | at Monmouth | 75-67 (W) | Story | |
| Wed. | 7 | *at Iona | 59-80 (L) | Story | |
| Sat. | 10 | DELAWARE | 89-84 (W) | Story | |
| Thu.-Fri. |
29-30 29 30 |
at College of Charleston Classic vs Long Island at Charleston |
63-59 (W) 67-72 (L) |
Story Story |
|
| January | |||||
| Wed. | 4 | *at Saint Peter's | ot 100-104 (L) | Story | |
| Sat. | 7 | *at Siena | 62-85 (L) | Story | |
| Tue. | 10 | *FAIRFIELD | 81-85 (L) | Story | |
| Fri. | 13 | *at Manhattan | 81-87 (L) | Story | |
| Sun. | 15 | *MARIST | 66-89 (L) | Story | |
| Fri. | 20 | *NIAGARA | 78-70 (W) | Story | |
| Sun. | 22 | *at Loyola (MSG-TV) | 76-78 (L) | Story | |
| Tue. | 24 | *MANHATTAN | 75-56 (W) | Story | |
| Fri. | 27 | *at Canisius | 81-62 (W) | Story | |
| Sun. | 29 | *at Niagara | 70-84 (L) | Story | |
| February | |||||
| Fri. | 3 | *at Fairfield (ESPNU-TV) | ot 69-77 (L) | Story | |
| Sun. | 5 | *CANISIUS | 73-69 (W) | Story | |
| Wed. | 8 | *at Marist | 62-73 (L) | Story | |
| Sun. | 12 | *SIENA (MSG-TV) | 73-92 (L) | Story | |
| Wed. | 15 | *IONA | 79-83 (L) | Story | |
| Sat. | 18 | at Northeastern | 79-92 (L) | Story | |
| Fri. | 24 | *LOYOLA | 66-69 (L) | Story | |
| Sun. | 26 | *SAINT PETER'S | 64-77 (L) | Story | |
| March | |||||
|
Fri.-Mon. |
3-6 3 |
at MAAC Tournament (Albany, N.Y.) #10 Rider vs. #5 Saint Peter's |
51-80 (L) |
Story |
|
HOME GAMES IN CAPS
*MAAC Game
(All Game Times Eastern Time Zone)








