| More Information | |
![]() | Summer Sessions |
![]() | College of Continuing Studies |
Fall Course Schedule
Fall registration begins on March 24th.
FALL 2008 EVENING & ALTERNATE FORMAT COURSES | |||||
|
ACCOUNTING | |||||
| 08/FA | ACC 210 MR | Intro. to Acct. | Mon. 6:45-9:45 pm | Li | |
| 08/FA | ACC 220 TR | Managerial Uses of Acct. | Tues. 6:45-9:45 pm | Staff | ACC 210 |
| 08/FA | ACC 302* WR | Cost Management | Wed. 6:45-9:45 pm | Li | ACC 220, CIS 185 |
| 08/FA | ACC 310* MR | Acct. Theory & Concepts I | Mon. 6:45-9:45 pm | Wygal | ACC 210, 220 |
| 08/FA | ACC 320* RR | Acct. Information Systems | Thurs. 6:45-9:45 pm | Staff | ACC 310 |
| 08/FA | ACC 400* RR | Principles of Auditing | Thurs. 6:45-9:45 pm | Staff | ACC 302, 310 |
| 08/FA | ACC 405* MR | Acct. Problems & Practice I | Mon. 6:45-9:45 pm | Dunne | ACC 302, 311 |
| 08/FA | ACC 410* TR | Fund. of Federal Taxation | Tues. 6:45-9:45 pm | Sumutka | ACC 310 |
|
ADVERTISING | |||||
| 08/FA | ADV 300* TR | Advertising Principles | Tues. 6:45-9:45 pm | Bonfield | MKT 200 |
|
AMERICAN STUDIES | |||||
| 08/FA | AMS 210 TA | Growing Up American | Tues. 6:45-9:45 pm | Hess | Eight-week alt. |
| 08/FA | AMS 304 MR | Tech. & Science in America | Mon. 6:00-9:00 pm | Colombo | |
| 08/FA | AMS 310 RA | American Identity in the Arts | Thurs. 6:00-9:00 pm | Bova | Eight-week alt. |
| 08/FA | AMS 400 WO | Seminar in Amer. Studies I | Wed. 6:45-9:45 pm | Rubine | AMS 200 |
|
ART | |||||
| 08/FA | ART 103 WO | Fundamentals of Drawing | Wed. 6:00-9:00 pm | Rosenthal | |
| 08/FA | ART 120 MR | Art & Society | Mon. 6:00-9:00 pm | Swain | |
| 08/FA | ART 495 RR | Selected Topics in Art History: Art in the News |
Thurs. 6:45-9:45 pm | Swain | |
|
BACCALAUREATE HONORS | |||||
| 08/FA | BHP 309 MO | Honors Seminar: Genetic Engineering & The Philosophy of Science |
Mon. 6:00-9:00 pm |
Bidle & |
Min. 3.30 GPA |
| 08/FA | BHP 315 WO |
Honors Seminar: |
Wed. 6:00-9:00 pm | Franz & Frary | Min. 3.30 GPA |
|
BIOLOGY | |||||
| 08/FA | BIO 101 TR | Life Sciences: Genetics Emphasis |
Tues. 6:45-9:45 pm | Yavelow | |
| 08/FA | BIO 106 OL1 | Life Sciences: Human Disease Emphasis |
Online Course | Riggs | In-class mid term Wed. Oct. 15, 5:30 pm, & final Wed. Dec. 10, 5:30 pm |
| 08/FA | BIO 206 WR | The Pharmaceutical Industry | Wed. 6:45-9:45 pm | Staff | BIO 100 or 101 or 106 or 108 or BPY 107 or CHE 115 |
| 08/FA | BIO 221 TO | Human Anatomy & Physiology I (4 cr.) |
Tues. 6:45-9:45 pm | Staff | BIO 115; BIO-221L concurrently; |
| 08/FA | BIO 221L RO | Human Anatomy & Physiology I Lab (0 cr.) |
Thurs. 6:45-9:45 pm | Staff | BIO 221 concurrently |
|
BUSINESS POLICY & ENVIRONMENT | |||||
| 08/FA | BUS 210 MR | Intro. to Law: Contracts |
Mon. 6:45-9:45 pm | Staff | |
| 08/FA | BUS 300* TA | Social & Legal Environment Business | Tues. 6:45-9:45 pm | Sprotzer | Eight-week alt. |
| 08/FA | BUS 300* WR | Social & Legal Environment of Bus. | Wed. 6:45-9:45 pm | Staff | |
| 08/FA | BUS 300* RB | Social & Legal Environment of Bus. | Thurs. 6:30-9:30 pm | Staff | BCC Mt. Laurel Campus |
| 08/FA | BUS 315* TR | Healthcare Law, Ethics & Policy | Tues. 6:45-9:45 pm | Denbo | crosslisted with HTH 315 |
| 08/FA | BUS 400* TR | Strategic Mgmt & Policy | Tues. 6:45-9:45 pm | Staff | all business core 84+ credits |
| 08/FA | BUS 400* RA | Strategic Mgmt & Policy | Thurs. 6:45-9:45 pm | Smeltz | Eight-week alt.; all business core 84+ credits |
|
CHEMISTRY | |||||
| 08/FA | CHE 120 NO | Principles of Chem. (3 cr.) | M/W 6:45-8:15 pm | Staff | CHE 121 concurrently |
| 08/FA | CHE 121 RO | Principles of Chem. Lab (1 cr.) | Thurs. 6:45-9:45 pm | Staff | CHE 120 concurrently |
| 08/FA | CHE 315 NO | Inorganic Chem. (3 cr.) | M/W 6:45-8:15 pm | Chen | CHE 214 |
|
CHINESE | |||||
| 08/FA | CHI 150 WR | Chinese Culture & Basic Language for Business |
Wed. 6:45-9:45 pm | Staff | |
|
COLLEGE READING | |||||
| 08/FA | CRC 100 TO | College Reading | Tues. 6:00-9:00 pm | Cassel | |
|
COMMUNICATION | |||||
| 08/FA | COM 104 MR | Speech Comm. | Mon. 6:45-9:45 pm | Staff | no business students |
| 08/FA | COM 104 TO | Speech Comm. | Tues. 6:45-9:45 pm | Vieth | no business students |
| 08/FA | COM 105 RO | Mass Media Comm. | Thurs. 6:45-9:45 pm | Staff | |
| 08/FA | COM 107 MO | Persuasive Writing for the Media | Mon. 6:00-9:00 pm | Malone | |
| 08/FA | COM 131 TO | Fundamentals of Video Production | Tues. 6:00-9:00 pm | Janes | not open to students who have taken COM 331 |
| 08/FA | COM 210 TO | News Reporting & Writing | Tues. 6:45-9:45 pm | Edelstein | Field trips, COM 102 |
| 08/FA | COM 234 RO | Audio Production | Thurs. 6:45-9:45 pm | Collins | Formerly 334 |
| 08/FA | COM 240 WO | Public Relations | Wed. 6:45-9:45 pm | Staff | |
| 08/FA | COM 263 WO | History & Principles of Graphic Design | Wed. 6:45-9:45 pm | Staff | |
| 08/FA | COM 290 RR | Professional & Strategic Speech | Thurs. 6:45-9:45 pm | Vieth | business students only |
| 08/FA | COM 290 V1 | Professional & Strategic Speech | Fri. 6:15-9:15 pm | Staff | Weekend course, business students only |
| 08/FA | COM 316 MO | Feature Writing | Mon. 6:45-9:45 pm | Staff | COM 102 or POI |
| 08/FA | COM 316 WO | Feature Writing | Wed. 6:45-9:45 pm | Edelstein | COM 102 or POI |
| 08/FA | COM 331 MO | Television Production | Mon. 6:45-9:45 pm | Kildea | COM 230 |
| 08/FA | COM 341 RO | Publicity Methods in Organizations | Thurs. 6:45-9:45 pm | Magrino | COM 107, 240 or POI |
| 08/FA | COM 364 TO | Multimedia Production II - Web Design | Tues. 6:45-9:45 pm | Xia | COM 261 or POI |
| 08/FA | COM 390 RR | Communication & Society: The Making of The President 2008 |
Thurs. 6:45-9:45 pm | Gutin | |
| 08/FA | COM 440 WO | Cases & Campaigns in Public Relations | Wed. 6:00-9:00 pm | Staff | COM 341 or POI |
|
COMPUTER INFORMATION SYSTEMS | |||||
| 08/FA | CIS 185 OL1 | Intro. to Computing | Online Course | Johnson, C. | |
| 08/FA | CIS 200 MR | Intro. to Programming | Mon. 6:45-9:45 pm | Dailey | CIS 185 |
| 08/FA | CIS 300 RR | Object Oriented Programming | Thurs. 6:45-9:45 pm | Taylor | CIS 185 |
| 08/FA | CIS 485 OL1 | Mgt. Info. Systems | Online Course | Taylor | CIS 185, SR |
| 08/FA | CIS 485 WR | Mgt. Info. Systems | Wed. 6:45-9:45 pm | Shen | CIS 185, SR |
|
ECONOMICS | |||||
| 08/FA | ECO 200 MA | Principles of Macroecon. | Mon. 6:00-9:00 pm | McCall | Eight-week alt. |
| 08/FA | ECO 201 MR | Principles of Microecon. | Mon. 6:45-9:45 pm | Gishlick | ECO 200 |
| 08/FA | ECO 330 WR | Labor Market Analysis | Wed. 6:45-9:45 pm | Staff | ECO 201 or POI |
|
ENGLISH COMPOSITION | |||||
| 08/FA | CMP 120 MR | Expository Writing | Mon. 6:45-9:45 pm | D'Angelo | |
| 08/FA | CMP 125 RR | Research Writing | Thurs. 6:45-9:45 pm | Rosenbaum | CMP 120 |
|
ENGLISH LITERATURE | |||||
| 08/FA | ENG 217 TA | Intro. to Shakespeare | Tues. 6:00-9:00 pm | Neelakanta | Eight-week alt. |
| 08/FA | ENG 228 MR | Black American Lit. | Mon. 6:00-9:00 pm | Peters | |
| 08/FA | ENG 229 Y1 | Multi-Ethnic Literature in America | Sat. 12:45-3:45 pm | Peters | Weekend course |
| 08/FA | ENG 305 OL1 | Creative Writing: Nonfiction |
Online Course | Hess | CMP 125 or POI |
| 08/FA | ENG 311 MR | Creative Writing: Playwriting |
Mon. 6:45-9:45 pm | Basham | SO,JR,SR |
| 08/FA | ENG 411 WR | History of the English Language | Wed. 6:00-9:00 pm | Goldie | |
|
ENTREPRENEURIAL STUDIES | |||||
| 08/FA | ENT 348* RR | Small Business Mgt. | Thurs. 6:45-9:45 pm | Belliveau | MGT-201, cross listed with MGT-348 |
|
FINANCE | |||||
| 08/FA | FIN 300* MR | Intro. to Finance | Mon. 6:45-9:45 pm | Meric | ACC 210 |
| 08/FA | FIN 300* WA | Intro. to Finance | Wed. 6:45-9:45 pm | Suk | Eight-week alt. ACC 210 |
| 08/FA | FIN 307* TR | Financial Markets & Institutions | Tues. 6:45-9:45 pm | Staff | ECO 200 |
| 08/FA | FIN 308* TB | Internt’l. Finance | Tues. 6:30-9:30 pm | Staff | FIN 300, BCC Mt. Laurel Campus |
| 08/FA | FIN 308* V1 | Internt’l. Finance | Fri. 6:15-9:15 pm | Ratner | Weekend course, FIN 300 |
| 08/FA | FIN 312* MR | Investments | Mon. 6:45-9:45 pm | Randall | FIN 300 |
|
FOREIGN LANGUAGE & LITERATURE | |||||
| 08/FA | LIT 312 RR | 20th-Century Russian Literature | Thurs. 6:00-9:00 pm | Winter | |
|
GENDER STUDIES | |||||
| 08/FA | GND 100 RR | Intro. to Gender Studies | Thurs. 6:45-9:45 pm | D'Angelo | |
| 08/FA | GND 310 WA | Special Topics: Witchcraft |
Wed. 6:45-9:45 pm | Basham | Eight-week alt. |
|
GEOLOGICAL, ENVIRONMENTAL & MARINE SCIENCE | |||||
| 08/FA | GEO 113 TR | Environmental Geology | Tues. 6:45-9:45 pm | Staff | |
|
GLOBAL AND MULTINATIONAL STUDIES | |||||
| 08/FA | GMS 306 WR | Ethnographic Film |
Wed. 6:45-9:45 pm |
Fiske-Rusciano | |
|
HEALTH ADMINISTRATION | |||||
| 08/FA | HTH 315 TR | Healthcare Law, Ethics & Policy | Tues. 6:45-9:45 pm | Denbo | crosslisted with BUS 315 |
|
HISTORY | |||||
| 08/FA | HIS 268 MA | History of Ireland | Mon. 6:00-9:00 pm | Callahan | Eight-week alt. |
| 08/FA | HIS 289 TR | Modern Japan | Tues. 6:45-9:45 pm | Osborne | |
| 08/FA | HIS 309 WR | Women in American History | Wed. 6:45-9:45 pm | Hillje | |
|
HUMAN RESOURCE MANGAMENT | |||||
| 08/FA | HRM 312 TR | Intro. to Labor Relations | Tues. 6:45-9:45 pm | Staff | MGT 310 or POI |
| 08/FA | HRM 315 WR | Employee Selection & Training | Wed. 6:45-9:45 pm | Kutcher | MGT 310 or POI |
|
LAW & JUSTICE | |||||
| 08/FA | LAW 150 TR | Intro. to Forensics | Tues. 6:45-9:45 pm | Desiderio | |
| 08/FA | LAW 305 MR | Trial Advocacy | Mon. 6:45-9:45 pm | Hartman | |
| 08/FA | LAW 308 WA | Conflict & Conflict Resolution | Wed. 6:00-9:00 pm | Lavine | Eight-week alt. |
| 08/FA | LAW 310 WR | Cyberspace Law & Policy | Wed. 6:45-9:45 pm | Treceno | |
| 08/FA | LAW 405 RR | Crime & Justice in the Media | Thurs. 6:45-9:45 pm | Lucia | |
| 08/FA | LAW 450 MR | Law & Justice Senior Seminar | Mon. 6:00-9:00 pm | Denbo | |
|
LIBERAL STUDIES | |||||
| 08/FA | LIB 200 WR | Intro. to Liberal Studies | Wed. 6:45-9:45 pm | Guthrie | |
| 08/FA | LIB 400 RR | Seminar in Liberal Studies | Thurs. 6:45-9:45 pm | Guimond | SR. |
|
MANAGEMENT & HUMAN RESOURCES | |||||
| 08/FA | MGT 201 MR | Fund. of Mgt. & Org. Behavior | Mon. 6:45-9:45 pm | Staff | |
| 08/FA | MGT 201 Y1 | Fund. of Mgt. & Org. Behavior | Sat. 12:45-3:45 pm | Staff | Weekend course |
| 08/FA | MGT 310 WA | Intro. to HR Mgt. | Wed. 6:45-9:45 pm | Donovan | Eight-week alt., MGT 201 or POI |
| 08/FA | MGT 310* MB | Intro. to HR Mgt. | Mon. 6:30-9:30 pm | Staff | MGT 201 or POI BCC Mount Laurel Campus |
| 08/FA | MGT 346* WR | Negotiation | Wed. 6:45-9:45 pm | Watson | MGT 201 or POI |
| 08/FA | MGT 348* RR | Small Business Mgt. | Thurs. 6:45-9:45 pm | Belliveau | MGT 201 or POI, crosslisted with ENT 348 |
| 08/FA | MGT 363* RR | Mgt. Skills | Thurs. 6:45-9:45 pm | Staff | MGT 201 or POI |
| 08/FA | MGT 375* TR | Intern'l. Mgt | Tues. 6:45-9:45 pm | Lentz | MGT 201 |
|
MARKETING | |||||
| 08/FA | MKT 200 MR | Markt. Princ. | Mon. 6:45-9:45 pm | DeFrehn, G. | |
| 08/FA | MKT 200 WR | Markt. Princ. | Wed. 6:45-9:45 pm | Cohen | |
| 08/FA | MKT 350* WR | Retailing Mgt. | Wed. 6:45-9:45 pm | Darian | |
| 08/FA | MKT 366* TR | Markt. Research | Tues. 6:45-9:45 pm | Gallay | MKT 200, MSD 201 |
| 08/FA | MKT 440* X1 | Sales Mgt. | Sat. 9:00 am- 12 noon | Staff | Weekend course MKT 200 |
| 08/FA | MKT 469* RR | Selected Topics: Internet Marketing |
Thurs. 6:45-9:45 pm | Burgess | MKT 200 |
|
MANAGEMENT SCIENCES | |||||
| 08/FA | MSD 105 RR | Quant. Methods for Bus. I | Thurs. 6:45-9:45 pm | Staff | MSD 104 or pass math placement test |
| 08/FA | MSD 106 MR | Quant. Methods for Bus. II | Mon. 6:45-9:45 pm | Moussourakis | MSD 105 |
| 08/FA | MSD 200 TR | Stat. Methods I | Tues. 6:45-9:45 pm | Klein, S. | MSD 105 |
| 08/FA | MSD 201 MR | Stat. Methods II | Mon. 6:45-9:45 pm | Staff | MSD 200 |
| 08/FA | MSD 340* TR | Production & Operations | Tues. 6:45-9:45 pm | Gong | MSD 105, 200, 201 |
|
MATH | |||||
| 08/FA | MTH 105 NO | Algebra & Trig. (4 cr.) | M/W 6:45-8:45 pm | Staff | passing score on Alg. & Trig. qualifying test |
|
MUSIC | |||||
| 08/FA | MUS 120 WR | Music & Society | Wed. 6:00-9:00 pm | Brosius | |
| 08/FA | MUS 120 RR | Music & Society | Thurs. 6:45-9:45 pm | Allen | |
| 08/FA | MUS 128 MO | Choir (1 cr.) | Mon. 6:45-9:45 pm | Orr | |
| 08/FA | MUS 308 TR | World Music | Tues. 6:45-9:45 pm | Allen | |
|
PHILOSOPHY | |||||
| 08/FA | PHL 100 TR | Plato & Aristotle | Tues. 6:45-9:45 pm | Staff | |
| 08/FA | PHL 304 OL1 | Medical Ethics | Online Course | Burgh | |
|
PHYSICS | |||||
| 08/FA | PHY 180 Y1 | Astronomy | Sat. 12:45-3:45 pm | Matin | Weekend course |
|
POLITICAL SCIENCE | |||||
| 08/FA | POL 100 WR | Intro. to American Politics | Wed. 6:45-9:45 pm | Crescenzi | |
| 08/FA | POL 215 MR | Global Issues | Mon. 6:45-9:45 pm | Franz | |
| 08/FA | POL 295 WR |
Special Projects: Presidential Election |
Wed. 6:45-9:45 pm | Rusciano, F. | |
| 08/FA | POL 305 TR | Political Parties & Electoral Behavior | Tues. 6:45-9:45 pm | Rusciano, F. | |
| 08/FA | POL 313 X1 | The American Presidency | Sat. 9:00-am-12 noon | Rusciano, F. | Weekend course |
| 08/FA | POL 335 OL1 | Urban Politics | Online Course | Goldman | |
|
PSYCHOLOGY | |||||
| 08/FA | PSY 100 WR | Intro. to Psych. | Wed. 6:45-9:45 pm | Heinrichs | |
| 08/FA | PSY 201 MR | Statistics & Research Design | Mon. 6:45-9:45 pm | Scorpio | PSY 100 |
| 08/FA | PSY 230 MR | Developmental Psych. I: Child |
Mon. 6:45-9:45 pm | DeWees | PSY 100 |
| 08/FA | PSY 231 TR | Developmental Psych. II: Youth & Adolescent |
Tues. 6:45-9:45 pm | Dolyniuk | PSY 100 |
| 08/FA | PSY 237 TR | Cognitive Disabilities | Tues. 6:45-9:45 pm | Rosen | PSY 100 |
| 08/FA | PSY 312 WR | Behavior Modification | Wed. 6:45-9:45 pm | Singer | PSY 100 |
| 08/FA | PSY 315 MR | Psychological Tests | Mon. 6:45-9:45 pm | Staff | PSY 100, any statistics course |
| 08/FA | PSY 333 TR | Autism Spectrum Disorders | Tues. 6:45-9:45 pm | Bomba | PSY 230 or 231 or 237 or 330 |
| 08/FA | PSY 381 Z1 | Psych. of Gender | Sun. 11:00 am-2:00 pm | Adlai-Gail | PSY 100, Weekend course |
|
SOCIOLOGY | |||||
| 08/FA | SOC 101 TR | Sociological Imagination | Tues. 6:45-9:45 pm | Staff | |
| 08/FA | SOC 110 MR | Cultural Anthropology | Mon. 6:45-9:45 pm | Halpern | SOC 101 |
| 08/FA | SOC 245 RR | Social Problems | Thurs. 6:45-9:45 pm | Sands | SOC 101 |
| 08/FA | SOC 308 Y1 | Cities & Suburbs | Sat. 12:45-3:45 pm | Dickinson | SOC 101, Weekend course |
|
SOCIAL WORK | |||||
| 08/FA | SOW 200 MR | Social Services & Social Work | Mon. 6:45-9:45 pm | Rigel | |
| 08/FA | SOW 300 TO | Methods of Social Work Practice | Tues. 6:45-9:45 pm | Inzana | SOW 200 |
|
SPANISH | |||||
| 08/FA | SPA 100 TR | Spanish I | Tues. 6:45-9:45 pm | Staff | |
| 08/FA | SPA 101 RR | Spanish II | Thurs. 6:45-9:45 pm | Staff | SPA 100 |
| 08/FA | SPA 310 WR | Spanish Culture & Civilization | Wed. 6:45-9:45 pm | Staff | |
|
THEATRE | |||||
| 08/FA | THE 107 TO | Acting I | Tues. 6:45-9:45 pm | Staff | |
| 08/FA | THE 306 TA | American Theatre History | Tues. 6:00-9:00 pm | Chmel | Eight-week alt. |
| 08/FA | THE 495 X1 | Selected Topics in Theatre History: Regional Professional Theatres |
Sat. 9:00-am-12 noon | Chmel | Weekend course |
ALTERNATE FORMAT (WEEKEND, 8-WEEK EVENING, ACCELERATED & ONLINE) | |||||
|
AMERICAN STUDIES | |||||
| 08/FA | AMS 210 TA | Growing Up American | Tues. 6:45-9:45 pm | Hess | Eight-week alt. |
| 08/FA | AMS 310 RA | American Identity in the Arts | Thurs. 6:00-9:00 pm | Bova | Eight-week alt. |
|
BIOLOGY | |||||
| 08/FA | BIO 106 OL1 | Life Science: Human Disease Emphasis |
Online Course | Riggs | In-class mid term Wed. Oct. 15, 5:30 pm, & final Wed. Dec. 10, 5:30 pm |
|
BUSINESS POLICY & ENVIRONMENT | |||||
| 08/FA | BUS 300 TA | Social & Legal Environment Business | Tues. 6:45-9:45 pm | Sprotzer | Eight-week alt. |
| 08/FA | BUS 400 RA | Strategic Mgmt. & Policy | |||







